Sign In | Join Free | My lightneasy.org |
|
Brand Name : Tisco
Model Number : Stainless Steel Pipe
Certification : ISO/ TUV/ SGS /BV and so on
Place of Origin : China
MOQ : 1 Ton
Price : Negotiated
Payment Terms : L/C, T/T
Supply Ability : 10000 Ton/Tons per Month
Delivery Time : 7-15 Work Days
Packaging Details : Export standard package: bundled wooden box or bag(According to customer's requirement)
Name : SS Tube
Type : Seamless/Welded
Tolerance : ±1%
Shape : Round / Square / Rectangle
Material Grade : SUS 304, 201, 304L, 316, 316L
Color : Natural silver, Gold, Rose gold, Bronze, etc.
Surface Finish : Polishing, Hair line,Pickling,NO.1,etc
Technics : Hot rolled / cold rolled
Welding Line Type : Seamless/Spiral Welded
Wall Thickness : 1mm-150mm
Out Diameter : 6mm-2500mm
Length : 3000mm, 4000mm,5800mm,6000mm,12000mm,or as required.
Stainless steel tubes are suitable for use in both indoor and outdoor environments.
They are resistant to extreme temperatures and can be used in both hot and cold environments.
These tubes are resistant to impact and vibration, making them ideal for use in transportation and logistics.
Stainless steel tubes are easy to clean and do not require any special cleaning agents.
They are suitable for use in high humidity environments and are resistant to water damage.
Stainless steel tubes are versatile and can be used in a wide range of applications, from household appliances to heavy machinery.
Name | Stainless Steel Pipe/Tube |
Standard | ASTM A213,A312,ASTM A269,ASTM A778,ASTM A789 |
Shape | Round, Square, Rectangle, Oval, Coil, Flexible Pipe, Shaft,'U' Shape, etc. |
Technique | Hot rolled, cold drawn, annealed, grinding. |
Wall Thickness | Seamless Pipe: 1.0mm - 40mm,as customer 's requirementWelded Pipe: 0.5mm-45mm,as customer 's requirement |
Out Diameter | Seamless Pipe: 6mm-530mm,as customer 's requirementWelded Pipe: 8mm-3000mm,as customer 's requirement |
Length | 6-12m, or customized |
Surface treatment | Polishing,annealing,pickling,bright |
Surface Treatment | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D,etc. |
Pipe End | Plain end,beveled,protected by plastic caps on both ends, cut quare,grooved,threaded and coupling,etc. |
Grade | Stainless steel 304 / 304L / 310S / 316L / 316Ti / 316LN / 317L / 904L / 2205 / 2507 / 32760 / 253MA / 254SMo / XM-19 / S31803 / |
S32750 / S32205 / F50 / F60 / F55 / F60 / F61 / F65 etc | |
Monel 400 / Monel K-500 | |
Inconel 600 / Inconel 601 / Inconel 625 / Inconel 617 / Inconel 690 / Inconel 718 / Inconel X-750 | |
Incoloy A-286 / Incoloy 800 / Incoloy 800H / Incoloy 800HT | |
Incoloy 825 / Incoloy 901 / Incoloy 925 / Incoloy 926 | |
Nimonic 75 / Nimonic 80A / Nimonic 90 / Nimonic 105 / Nimonic C263 / L-605 | |
Hastelloy B / Hastelloy B-2 / Hastelloy B-3 / Hastelloy C / Hastelloy C-276 / Hastelloy C-22 | |
Hastelloy C-4 / Hastelloy C-2000 / Hastelloy G-35 / Hastelloy X / Hastelloy N | |
PH stainless steel 15-5PH / 17-4PH / 17-7PH | |
Inspection | TUV,SGS,BV,ABS,LR and so on |
Application | 1) Heat exahanger tube for petrochemical,chemical and ocean development 2) Industrial furnace and heater tubes. 3) For gas turbine and prochemical processing. 4) Condenser tubes,sulfuric and phosphoric acids tubes,API tubing. 5) Construction and ornament. 6) Acid production,waste incineration,FGD,paper processing industrial etc. |
Processing Service | Machining : Turning / Milling / Planing / Drilling / Boring / Grinding / Gear Cutting / CNC Machining |
Deformation processing : Bending / Cutting / Rolling / Stamping | |
Welded | |
Forged | |
Sample | Free |
Container Size | 0ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM |
Packaging | 1. Bundled with narrow steel strips; 3. According to customers' requirement. |
Our Advantage | 1. Reasonable price with excellent quality. 2. Abundant stock and prompt delivery. 3. Rich supply and export experience, sincere service. |
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤0.03 | 3.5-5.5 | 16.0-18.0 | - |
202 | ≤0.15 | ≤1.0 | 7.5-10.0 | ≤0.06
| ≤0.03 | 4.-6.0 | 17.0-19.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 |
≤0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 8.0-10.5 | 18.0-20.0 | |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 18.0-20.0 | |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 22.0-24.0 | |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤0.03 | 19.0-22.0 | 24.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 17.0-19.0 | - |
904L | ≤2.0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.80 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤0.03 | 0.19-0.22 | 0.24-0.26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | - | 11.5-13.5 | - |
430 | 0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤0.03 | ≤0.60 | 16.0-18.0 | - |
![]() |
Seamless Sch 40 Stainless Steel Pipe 5800mm Precision Bronze Color Welded Images |